Sunrise City
What it is
Sunrise City is a sunlit, fog-thick urban planet sitting in the second swiper slot of the planet roster. It runs on the city enemy set (gunners, field emitters, snipers, racers), drops the player into the dense Sunrise Grid level layout, and ends with the First Lady boss at the run timer’s zero mark. The planet has a 10-level mastering track gated by per-planet XP that requires 50% more grind than the baseline planet.
Identity
| Field | Value |
|---|---|
| Display name | SUNRISE CITY |
| Numeric ID | 21 |
| Biome | sunrise_city |
| Level preset | sunrise_grid |
| Enemy set | city |
| Boss at T-0 | First Lady |
| Mastering XP multiplier | 1.5× baseline |
| Base run XP | 15 |
| Leaderboard planet | No |
Run definition
| Parameter | Value |
|---|---|
| Post-processing mode | sunlit |
| Fog overlay alpha | 0.78 |
| Enemy count multiplier | 1.0× |
| Spawn grace period (seconds) | 1 |
| Shadow offset multiplier | 2.0× (tall buildings cast longer shadows) |
| Buildings allowed | Yes |
| Crate density (0–100) | 40 |
| Debris density (0–100) | 16 |
The city enemy set is the planet’s defining hazard mix: gunners, field emitters, snipers, and racers replace the bug archetypes seen on baseline planets. Spawn pressure ramps to full after a 1-second grace window; enemy count stays at the standard 1.0× multiplier (no double-pressure modifier).
Mastering track rewards
Sunrise City uses the shared 10-level reward template, with a 1.5× XP multiplier applied to the baseline thresholds. All XP thresholds below are cumulative totals.
| Level | XP threshold | Rarity | Reward |
|---|---|---|---|
| 1 | 150 | Common | Unlocks City Event (sub-event during runs) |
| 2 | 375 | Common | New Ship: signature ship (common) |
| 3 | 750 | Uncommon | Unlocks signature weapon #1 |
| 4 | 1200 | Uncommon | New Ship: signature ship (uncommon) |
| 5 | 1800 | Rare | Unlocks alternate boss encounter |
| 6 | 2550 | Rare | New Ship: signature ship (rare) |
| 7 | 3450 | Epic | Planet Master (advanced planet variant) |
| 8 | 4500 | Epic | New Ship: signature ship (epic) |
| 9 | 6000 | Legendary | Unlocks signature weapon #2 |
| 10 | 8250 | Legendary | Global Speed Boost (permanent buff on all planets) |
XP is earned by completing challenges (bulk awards via XP bounty) and by completing any run on this planet (15 XP per run). The mastering track is per-planet — XP earned here does not progress other planets’ tracks.
Mission posting reference
Mission postings reference this planet by numeric ID 21. The hub mission board surfaces postings tagged for Sunrise City alongside its planet card in the swiper. See mission-postings for the per-posting catalog and missions for mission flow.
Planet order position
| Swiper index | Planet |
|---|---|
| 0 | Landing Site |
| 1 | Sunrise City |
| 2 | The Voidstar |
| 3 | Solaris |
| 4 | Speedway |
| 5 | Eden-5 |
| 6 | Old Earth |
| 7 | Network Station |
| 8 | Delphi |
| 9 | Desolation |
| 10 | Obelisk |
Sunrise City is the second planet in the hub swiper order, immediately after Landing Site.