Solaris
What it is
Solaris is the fourth planet in the hub swiper order — a scorched, sunlit world themed around mortar pressure on the bug enemy family. It uses the landing-site biome with a dedicated solar-flats level preset, applies the sunlit post-processing mastering preset, and ends with the Iron Throne boss at the run timer’s zero mark. The planet has a 10-level mastering track gated by per-planet XP at the unmodified baseline grind rate (1.0× multiplier, marked in source as a placeholder pending tuning).
Identity
| Field | Value |
|---|---|
| Display name | SOLARIS |
| Numeric ID | 30 |
| Biome | landing_site |
| Level preset | solar_flats |
| Enemy set | bugs_mortar |
| Boss at T-0 | Iron Throne |
| Mastering XP multiplier | 1.0× baseline (placeholder) |
| Base run XP | 10 (placeholder) |
| Leaderboard planet | No |
Run definition
| Parameter | Value |
|---|---|
| Post-processing mode | sunlit |
| Fog overlay alpha | 0.20 |
| Enemy count multiplier | 1.0× |
| Spawn grace period (seconds) | 1 |
| Shadow offset multiplier | 1.0× |
| Buildings allowed | Yes |
| Crate density (0–100) | 40 |
| Debris density (0–100) | 11 |
The bugs_mortar enemy-set variant biases the planet’s hazard mix toward mortar archetypes — indirect-fire pressure that forces movement rather than head-on dueling. Spawn pressure ramps to full after a 1-second grace window; enemy count stays at the standard 1.0× multiplier (no double-pressure modifier). Fog overlay is light at 0.20, sitting between the cleaner late-game worlds and the heavier-atmosphere city planets.
Mastering track
Solaris uses the baseline XP curve at 1.0× — its multiplier is flagged in source as a placeholder pending balance tuning. All XP thresholds below are cumulative totals.
| Level | XP threshold | Rarity | Reward |
|---|---|---|---|
| 1 | 100 | Common | Unlocks Solar Event (sub-event during runs) |
| 2 | 250 | Common | New Ship: signature ship (common) |
| 3 | 500 | Uncommon | Unlocks signature weapon #1 |
| 4 | 800 | Uncommon | New Ship: signature ship (uncommon) |
| 5 | 1200 | Rare | Unlocks alternate boss encounter |
| 6 | 1700 | Rare | New Ship: signature ship (rare) |
| 7 | 2300 | Epic | Planet Master (advanced planet variant) |
| 8 | 3000 | Epic | New Ship: signature ship (epic) |
| 9 | 4000 | Legendary | Unlocks signature weapon #2 |
| 10 | 5500 | Legendary | Global Fire Rate Boost (permanent buff on all planets) |
XP is earned by completing challenges (bulk awards via XP bounty) and by completing any run on this planet (10 XP per run, placeholder rate). The mastering track is per-planet — XP earned here does not progress other planets’ tracks.
Mission posting reference
Mission postings reference this planet by numeric ID 30. The hub mission board surfaces postings tagged for Solaris alongside its planet card in the swiper. See mission-postings for the per-posting catalog and missions for mission flow.
Planet order position
| Swiper index | Planet |
|---|---|
| 0 | Landing Site |
| 1 | Sunrise City |
| 2 | The Voidstar |
| 3 | Solaris |
| 4 | Speedway |
| 5 | Eden-5 |
| 6 | Old Earth |
| 7 | Network Station |
| 8 | Delphi |
| 9 | Desolation |
| 10 | Obelisk |
Solaris is the fourth planet in the hub swiper order — the first planet beyond the three baseline worlds (Landing Site, Sunrise City, The Voidstar) and the introduction to the expanded planet roster.