Landing Site
What it is
Landing Site is the starter planet — the first card in the hub swiper and the baseline against which every other planet’s difficulty is tuned. It runs on the bug enemy set (orbs, chargers, shooters, mortars), drops the player into the abandoned derelict-station level layout, and ends with the Pacemaker boss at the run timer’s zero mark. The planet has a 10-level mastering track gated by per-planet XP at the unmodified baseline grind rate (1.0× multiplier).
Identity
| Field | Value |
|---|---|
| Display name | LANDING SITE |
| Numeric ID | 12 |
| Biome | landing_site |
| Level preset | derelict_station |
| Enemy set | bugs |
| Boss at T-0 | Pacemaker |
| Mastering XP multiplier | 1.0× baseline |
| Base run XP | 10 |
| Leaderboard planet | No |
Run definition
| Parameter | Value |
|---|---|
| Post-processing mode | dark |
| Fog overlay alpha | 0.15 |
| Enemy count multiplier | 1.0× |
| Spawn grace period (seconds) | 1 |
| Shadow offset multiplier | 1.0× |
| Buildings allowed | Yes |
| Crate density (0–100) | 40 |
| Debris density (0–100) | 4 |
The bug enemy set defines the planet’s hazard mix: orbs, chargers, shooters, and mortars. Spawn pressure ramps to full after a 1-second grace window; enemy count stays at the standard 1.0× multiplier (no double-pressure modifier). Debris density is the lowest of any planet in the roster, leaving the arena visually clean compared to later worlds.
Mastering track
Landing Site sets the baseline XP curve that other planets scale from. All XP thresholds below are cumulative totals; the multiplier is 1.0× so the threshold column matches the raw base curve.
| Level | XP threshold | Rarity | Reward |
|---|---|---|---|
| 1 | 100 | Common | Unlocks Racing Event (sub-event during runs) |
| 2 | 250 | Common | New Ship: signature ship (common) |
| 3 | 500 | Uncommon | Unlocks signature weapon #1 |
| 4 | 800 | Uncommon | New Ship: signature ship (uncommon) |
| 5 | 1200 | Rare | Unlocks alternate boss encounter |
| 6 | 1700 | Rare | New Ship: signature ship (rare) |
| 7 | 2300 | Epic | Planet Master (advanced planet variant) |
| 8 | 3000 | Epic | New Ship: signature ship (epic) |
| 9 | 4000 | Legendary | Unlocks signature weapon #2 |
| 10 | 5500 | Legendary | Global Defense Boost (permanent buff on all planets) |
XP is earned by completing challenges (bulk awards via XP bounty) and by completing any run on this planet (10 XP per run). The mastering track is per-planet — XP earned here does not progress other planets’ tracks.
Mission posting reference
Mission postings reference this planet by numeric ID 12. The hub mission board surfaces postings tagged for Landing Site alongside its planet card in the swiper. See mission-postings for the per-posting catalog and missions for mission flow.
Planet order position
| Swiper index | Planet |
|---|---|
| 0 | Landing Site |
| 1 | Sunrise City |
| 2 | The Voidstar |
| 3 | Solaris |
| 4 | Speedway |
| 5 | Eden-5 |
| 6 | Old Earth |
| 7 | Network Station |
| 8 | Delphi |
| 9 | Desolation |
| 10 | Obelisk |
Landing Site is the first planet in the hub swiper order — the default selection on a fresh save and the planet new players see first.